Attendance

Meeting attendance of Councillor Richard Baker

Earlier - Later
Attendance statistics for Councillor Richard Baker
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Baker
Date Committee Meeting Attendance
11/12/2018, 19:30 Council ,11/12/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
11/09/2018, 18:30 Financial Strategy Advisory Group ,11/09/2018, 18:30 Present
04/12/2018, 18:30 Financial Strategy Advisory Group ,04/12/2018, 18:30 Present
05/02/2019, 18:30 Financial Strategy Advisory Group ,05/02/2019, 18:30 Expected
13/11/2018, 19:00 Health Liaison Panel ,13/11/2018, 19:00 Present
25/09/2018, 19:30 Strategy and Resources Committee ,25/09/2018, 19:30 Present
24/10/2018, 19:30 Strategy and Resources Committee ,24/10/2018, 19:30 Present
27/11/2018, 19:30 Strategy and Resources Committee ,27/11/2018, 19:30 Present
17/12/2018, 19:00 Strategy and Resources Committee ,17/12/2018, 19:00 Present
31/01/2019, 19:30 Strategy and Resources Committee ,31/01/2019, 19:30 Apologies, sent representative (nis); Substituted by Councillor Alex Coley