Attendance

Meeting attendance of Councillor Steven McCormick

Attendance statistics for Councillor Steven McCormick
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steven McCormick
Date Committee Meeting Attendance
16/11/2023, 19:30 Audit and Scrutiny Committee ,16/11/2023, 19:30 In attendance
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
12/12/2023, 21:30 Council ,12/12/2023, 21:30 Present
13/02/2024, 19:30 Council ,13/02/2024, 19:30 Present
16/04/2024, 19:30 Council ,16/04/2024, 19:30 Present
23/01/2024, 19:30 Environment Committee ,23/01/2024, 19:30 Present
06/11/2023, 18:00 Epsom and Walton Downs Conservators ,06/11/2023, 18:00 Present
22/01/2024, 18:00 Epsom and Walton Downs Conservators ,22/01/2024, 18:00 Present
15/04/2024, 18:00 Epsom and Walton Downs Conservators ,15/04/2024, 18:00 Present
25/03/2024, 18:00 Epsom and Walton Downs Consultative Committee ,25/03/2024, 18:00 Present
24/11/2023, 14:00 Financial Strategy Advisory Group ,24/11/2023, 14:00 Present
26/01/2024, 14:00 Financial Strategy Advisory Group ,26/01/2024, 14:00 Present
18/12/2023, 12:30 Licensing (General) Sub-Committee ,18/12/2023, 12:30 Present
10/04/2024, 11:00 Licensing (General) Sub-Committee ,10/04/2024, 11:00 Present
22/11/2023, 19:30 Licensing and Planning Policy Committee ,22/11/2023, 19:30 Present
18/01/2024, 19:30 Licensing and Planning Policy Committee ,18/01/2024, 19:30 Present
09/11/2023, 19:30 Planning Committee ,09/11/2023, 19:30 Present
14/12/2023, 19:30 Planning Committee ,14/12/2023, 19:30 Present
11/01/2024, 19:30 Planning Committee ,11/01/2024, 19:30 Present
08/02/2024, 19:30 Planning Committee ,08/02/2024, 19:30 Present
07/03/2024, 19:30 Planning Committee ,07/03/2024, 19:30 Present
18/04/2024, 19:30 Planning Committee ,18/04/2024, 19:30 Present; Vice Chair for Agenda Items 1-3
05/12/2023, 19:30 Standards and Constitution Committee ,05/12/2023, 19:30 In attendance
14/11/2023, 19:30 Strategy and Resources Committee ,14/11/2023, 19:30 In attendance
12/12/2023, 18:30 Strategy and Resources Committee ,12/12/2023, 18:30 In attendance
26/03/2024, 19:30 Strategy and Resources Committee ,26/03/2024, 19:30 In attendance