Attendance

Meeting attendance of Councillor Phil Neale

Earlier - Later
Attendance statistics for Councillor Phil Neale
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Phil Neale
Date Committee Meeting Attendance
17/11/2022, 19:30 Audit and Scrutiny Committee ,17/11/2022, 19:30 Present
02/02/2023, 19:30 Audit and Scrutiny Committee ,02/02/2023, 19:30 Present
04/10/2022, 19:30 Community and Wellbeing Committee ,04/10/2022, 19:30 Present
24/11/2022, 20:30 Community and Wellbeing Committee ,24/11/2022, 20:30 Present
17/01/2023, 19:30 Community and Wellbeing Committee ,17/01/2023, 19:30 Present
06/12/2022, 19:30 Council ,06/12/2022, 19:30 Present
14/02/2023, 19:30 Council ,14/02/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
13/12/2022, 17:00 Human Resources Panel ,13/12/2022, 17:00 Present
19/10/2022, 14:00 Licensing (General) Sub-Committee ,19/10/2022, 14:00 Present
24/11/2022, 14:00 Licensing (Hearing) Sub-Committee ,24/11/2022, 14:00 Present
05/12/2022, 14:00 Licensing (Hearing) Sub-Committee ,05/12/2022, 14:00 Present
24/02/2023, 14:00 Licensing (Hearing) Sub-Committee ,24/02/2023, 14:00 Present
20/03/2023, 12:00 Licensing (Hearing) Sub-Committee ,20/03/2023, 12:00 Present
27/10/2022, 19:30 Licensing and Planning Policy Committee ,27/10/2022, 19:30 Apologies received
21/11/2022, 19:30 Licensing and Planning Policy Committee ,21/11/2022, 19:30 Present
19/01/2023, 19:30 Licensing and Planning Policy Committee ,19/01/2023, 19:30 Present
30/01/2023, 19:30 Licensing and Planning Policy Committee ,30/01/2023, 19:30 Present
06/10/2022, 19:30 Planning Committee ,06/10/2022, 19:30 Present
03/11/2022, 19:30 Planning Committee ,03/11/2022, 19:30 Present
08/12/2022, 19:30 Planning Committee ,08/12/2022, 19:30 Present
09/03/2023, 19:30 Planning Committee ,09/03/2023, 19:30 Present
23/03/2023, 19:30 Planning Committee ,23/03/2023, 19:30 Present
26/01/2023, 19:30 Strategy and Resources Committee ,26/01/2023, 19:30 Present as substitute