Attendance

Meeting attendance of Councillor Clive Woodbridge

Attendance statistics for Councillor Clive Woodbridge
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Woodbridge
Date Committee Meeting Attendance
09/07/2024, 19:30 Community and Wellbeing Committee ,09/07/2024, 19:30 Present
08/10/2024, 19:30 Community and Wellbeing Committee ,08/10/2024, 19:30 Present
30/07/2024, 19:30 Council ,30/07/2024, 19:30 Present
10/12/2024, 19:30 Council ,10/12/2024, 19:30 Present
04/11/2024, 18:00 Epsom and Walton Downs Conservators ,04/11/2024, 18:00 Apologies received
12/07/2024, 14:00 Financial Strategy Advisory Group ,12/07/2024, 14:00 Present
27/09/2024, 14:00 Financial Strategy Advisory Group ,27/09/2024, 14:00 Present
22/11/2024, 14:00 Financial Strategy Advisory Group ,22/11/2024, 14:00 Present
17/07/2024, 11:00 Licensing (General) Sub-Committee ,17/07/2024, 11:00 Present
21/11/2024, 12:00 Licensing (General) Sub-Committee ,21/11/2024, 12:00 Present
11/07/2024, 19:30 Licensing and Planning Policy Committee ,11/07/2024, 19:30 Present
24/09/2024, 19:30 Licensing and Planning Policy Committee ,24/09/2024, 19:30 Present
17/10/2024, 19:30 Licensing and Planning Policy Committee ,17/10/2024, 19:30 Present
20/11/2024, 19:30 Licensing and Planning Policy Committee ,20/11/2024, 19:30 Present
10/07/2024, 19:30 Planning Committee ,10/07/2024, 19:30 Present
18/07/2024, 19:30 Planning Committee ,18/07/2024, 19:30 Present
05/09/2024, 19:30 Planning Committee ,05/09/2024, 19:30 Present
03/10/2024, 19:30 Planning Committee ,03/10/2024, 19:30 Present
07/11/2024, 19:30 Planning Committee ,07/11/2024, 19:30 Apologies, sent representative (nis); Substituted by Councillor Lucie McIntyre