Attendance

Meeting attendance of Councillor Lucie McIntyre

Earlier - Later
Attendance statistics for Councillor Lucie McIntyre
Statistic Count Percentage
Total expected attendances:15
Present as expected: 9   60%
Absent (incl. apologies):6   40%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lucie McIntyre
Date Committee Meeting Attendance
08/12/2020, 19:30 Council ,08/12/2020, 19:30 Present
16/02/2021, 19:30 Council ,16/02/2021, 19:30 Present
25/03/2021, 19:30 Council ,25/03/2021, 19:30 Absent
20/04/2021, 19:30 Council ,20/04/2021, 19:30 Present
26/01/2021, 19:30 Environment Committee ,26/01/2021, 19:30 Present
17/12/2020, 14:00 Epsom and Walton Downs Conservators ,17/12/2020, 14:00 Apologies received
25/01/2021, 18:00 Epsom and Walton Downs Conservators ,25/01/2021, 18:00 Absent
13/04/2021, 18:00 Epsom and Walton Downs Conservators ,13/04/2021, 18:00 Absent
18/11/2020, 19:30 Planning Committee ,18/11/2020, 19:30 Apologies received
10/12/2020, 19:30 Planning Committee ,10/12/2020, 19:30 Absent
14/01/2021, 19:30 Planning Committee ,14/01/2021, 19:30 Present
18/02/2021, 19:30 Planning Committee ,18/02/2021, 19:30 Present
01/04/2021, 19:30 Planning Committee ,01/04/2021, 19:30 Present
22/04/2021, 19:30 Planning Committee ,22/04/2021, 19:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Present; Joined the meeting when the discussion for Item 2 was taking place, therefore was unable to partake in the vote for this Item