Attendance

Meeting attendance of Councillor Neil Dallen MBE

Earlier - Later
Attendance statistics for Councillor Neil Dallen MBE
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Dallen MBE
Date Committee Meeting Attendance
08/12/2020, 19:30 Council ,08/12/2020, 19:30 Present
16/02/2021, 19:30 Council ,16/02/2021, 19:30 Present
25/03/2021, 19:30 Council ,25/03/2021, 19:30 Present
20/04/2021, 19:30 Council ,20/04/2021, 19:30 Present
26/01/2021, 19:30 Environment Committee ,26/01/2021, 19:30 Present
01/12/2020, 18:00 Financial Strategy Advisory Group ,01/12/2020, 18:00 Present
02/02/2021, 18:00 Financial Strategy Advisory Group ,02/02/2021, 18:00 Present
03/12/2020, 19:00 Licensing and Planning Policy Committee ,03/12/2020, 19:00 Present
21/01/2021, 19:00 Licensing and Planning Policy Committee ,21/01/2021, 19:00 Present
04/03/2021, 19:30 Licensing and Planning Policy Committee ,04/03/2021, 19:30 Present
18/11/2020, 19:30 Planning Committee ,18/11/2020, 19:30 Present
10/12/2020, 19:30 Planning Committee ,10/12/2020, 19:30 Present
14/01/2021, 19:30 Planning Committee ,14/01/2021, 19:30 Present
18/02/2021, 19:30 Planning Committee ,18/02/2021, 19:30 Present
01/04/2021, 19:30 Planning Committee ,01/04/2021, 19:30 Present
22/04/2021, 19:30 Planning Committee ,22/04/2021, 19:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Present; Joined the meeting when the discussion for Item 2 was taking place, therefore was unable to partake in the vote for this Item
24/11/2020, 18:30 Shareholder Sub-Committee ,24/11/2020, 18:30 Present
22/03/2021, 18:30 Shareholder Sub-Committee ,22/03/2021, 18:30 Present
22/12/2020, 19:00 Strategy and Resources Committee ,22/12/2020, 19:00 In attendance
28/01/2021, 19:00 Strategy and Resources Committee ,28/01/2021, 19:00 In attendance