Attendance

Meeting attendance of Councillor Graham Dudley

Attendance statistics for Councillor Graham Dudley
Statistic Count Percentage
Total expected attendances:14
Present as expected: 11   79%
Absent (incl. apologies):3   21%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Graham Dudley
Date Committee Meeting Attendance
19/09/2017, 20:00 Council ,19/09/2017, 20:00 Present
17/10/2017, 19:30 Council ,17/10/2017, 19:30 Present
28/11/2017, 19:30 Council ,28/11/2017, 19:30 Present
12/12/2017, 19:30 Council ,12/12/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
12/09/2017, 19:30 Financial Strategy Advisory Group ,12/09/2017, 19:30 Present
05/12/2017, 19:30 Financial Strategy Advisory Group ,05/12/2017, 19:30 Absent
06/02/2018, 19:30 Financial Strategy Advisory Group ,06/02/2018, 19:30 Absent
14/09/2017, 19:30 Licensing and Planning Policy Committee ,14/09/2017, 19:30 Present
26/10/2017, 19:30 Licensing and Planning Policy Committee ,26/10/2017, 19:30 Present
07/12/2017, 19:30 Licensing and Planning Policy Committee ,07/12/2017, 19:30 Present
25/01/2018, 19:30 Licensing and Planning Policy Committee ,25/01/2018, 19:30 Present
30/10/2017, 10:00 Nonsuch Park Joint Management Committee ,30/10/2017, 10:00 Present
29/01/2018, 10:00 Nonsuch Park Joint Management Committee ,29/01/2018, 10:00 Apologies received
19/09/2017, 19:30 Strategy and Resources Committee ,19/09/2017, 19:30 In attendance
28/11/2017, 19:30 Strategy and Resources Committee ,28/11/2017, 19:30 In attendance