Attendance

Meeting attendance of Councillor Chris Frost

Earlier - Later
Attendance statistics for Councillor Chris Frost
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Frost
Date Committee Meeting Attendance
07/12/2021, 19:30 Council ,07/12/2021, 19:30 Present
15/02/2022, 19:30 Council ,15/02/2022, 19:30 Present
19/04/2022, 19:30 Council ,19/04/2022, 19:30 Present
16/05/2022, 19:00 Council ,16/05/2022, 19:00 Present
25/01/2022, 19:30 Environment Committee ,25/01/2022, 19:30 Present
22/03/2022, 19:30 Environment Committee ,22/03/2022, 19:30 Present
02/12/2021, 19:30 Licensing and Planning Policy Committee ,02/12/2021, 19:30 Present
03/03/2022, 19:30 Licensing and Planning Policy Committee ,03/03/2022, 19:30 Present
26/04/2022, 19:30 Licensing and Planning Policy Committee ,26/04/2022, 19:30 Present
24/01/2022, 10:00 Nonsuch Park Joint Management Committee ,24/01/2022, 10:00 Present
05/05/2022, 19:30 Strategy and Resources Committee ,05/05/2022, 19:30 Present as substitute