Attendance

Meeting attendance of Councillor Humphrey Reynolds

Earlier - Later
Attendance statistics for Councillor Humphrey Reynolds
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Humphrey Reynolds
Date Committee Meeting Attendance
08/02/2018, 19:30 Audit and Scrutiny Committee ,08/02/2018, 19:30 Present
19/04/2018, 19:30 Audit and Scrutiny Committee ,19/04/2018, 19:30 Apologies, sent representative (nis); Substituted by Councillor Tony Axelrod
19/06/2018, 19:30 Audit and Scrutiny Committee ,19/06/2018, 19:30 Present
23/01/2018, 19:30 Community and Wellbeing Committee ,23/01/2018, 19:30 Present
20/03/2018, 19:30 Community and Wellbeing Committee ,20/03/2018, 19:30 Absent
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
15/05/2018, 19:00 Council ,15/05/2018, 19:00 Present
13/03/2018, 19:00 Health Liaison Panel ,13/03/2018, 19:00 Present
08/05/2018, 19:30 Licensing and Planning Policy Committee ,08/05/2018, 19:30 Present as substitute
07/06/2018, 19:30 Licensing and Planning Policy Committee ,07/06/2018, 19:30 Present
28/02/2018, 10:00 Licensing Hearing Panel ,28/02/2018, 10:00 Present
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Planning Committee ,22/02/2018, 19:30 Present
22/03/2018, 19:30 Planning Committee ,22/03/2018, 19:30 Absent
14/06/2018, 19:30 Planning Committee ,14/06/2018, 19:30 Present
01/02/2018, 19:30 Strategy and Resources Committee ,01/02/2018, 19:30 Present
17/04/2018, 19:30 Strategy and Resources Committee ,17/04/2018, 19:30 Apologies, sent representative (nis); Substituted by Councillor Michael Arthur MBE FCIOB FCMI