Attendance

Meeting attendance of Councillor Clive Woodbridge

Earlier - Later
Attendance statistics for Councillor Clive Woodbridge
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Absent (incl. apologies):3   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Woodbridge
Date Committee Meeting Attendance
07/12/2021, 19:30 Council ,07/12/2021, 19:30 Apologies received
15/02/2022, 19:30 Council ,15/02/2022, 19:30 Apologies received
19/04/2022, 19:30 Council ,19/04/2022, 19:30 Apologies received
16/05/2022, 19:00 Council ,16/05/2022, 19:00 Present
24/01/2022, 18:00 Epsom and Walton Downs Conservators ,24/01/2022, 18:00 Present
01/02/2022, 18:00 Financial Strategy Advisory Group ,01/02/2022, 18:00 Present
02/12/2021, 19:30 Licensing and Planning Policy Committee ,02/12/2021, 19:30 Present
03/03/2022, 19:30 Licensing and Planning Policy Committee ,03/03/2022, 19:30 Present
26/04/2022, 19:30 Licensing and Planning Policy Committee ,26/04/2022, 19:30 Present
09/12/2021, 19:30 Planning Committee ,09/12/2021, 19:30 Present
13/01/2022, 19:30 Planning Committee ,13/01/2022, 19:30 Present
17/02/2022, 19:30 Planning Committee ,17/02/2022, 19:30 Present
10/03/2022, 19:30 Planning Committee ,10/03/2022, 19:30 Present
21/04/2022, 19:30 Planning Committee ,21/04/2022, 19:30 Present
27/01/2022, 19:30 Strategy and Resources Committee ,27/01/2022, 19:30 Present
29/03/2022, 19:30 Strategy and Resources Committee ,29/03/2022, 19:30 Apologies, sent representative (nis); Substituted by Councillor Steven McCormick
05/05/2022, 19:30 Strategy and Resources Committee ,05/05/2022, 19:30 Apologies, sent representative (nis); Substituted by Councillor Humphrey Reynolds