Attendance

Meeting attendance of Councillor Clive Woodbridge

Attendance statistics for Councillor Clive Woodbridge
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Woodbridge
Date Committee Meeting Attendance
20/04/2021, 19:30 Council ,20/04/2021, 19:30 Present
18/05/2021, 19:00 Council ,18/05/2021, 19:00 Present
19/07/2021, 19:30 Council ,19/07/2021, 19:30 Present
13/04/2021, 18:00 Epsom and Walton Downs Conservators ,13/04/2021, 18:00 Present
21/06/2021, 18:00 Epsom and Walton Downs Conservators ,21/06/2021, 18:00 Present
07/09/2021, 18:00 Financial Strategy Advisory Group ,07/09/2021, 18:00 Present
15/06/2021, 10:00 Licensing (Hearing) Sub-Committee ,15/06/2021, 10:00 Present
08/09/2021, 10:00 Licensing (Hearing) Sub-Committee ,08/09/2021, 10:00 Present
27/05/2021, 19:30 Licensing and Planning Policy Committee ,27/05/2021, 19:30 Present
15/07/2021, 19:30 Licensing and Planning Policy Committee ,15/07/2021, 19:30 Apologies, sent representative (nis); Substituted by Councillor Jan Mason
09/09/2021, 19:30 Licensing and Planning Policy Committee ,09/09/2021, 19:30 Present
22/04/2021, 19:30 Planning Committee ,22/04/2021, 19:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Present
12/05/2021, 19:30 Planning Committee ,12/05/2021, 19:30 Present
17/06/2021, 19:30 Planning Committee ,17/06/2021, 19:30 Present
22/07/2021, 19:30 Planning Committee ,22/07/2021, 19:30 Present
12/07/2021, 19:30 Strategy and Resources Committee ,12/07/2021, 19:30 Apologies, sent representative (nis); Substituted by Councillor Steven McCormick
27/07/2021, 19:30 Strategy and Resources Committee ,27/07/2021, 19:30 Present
21/09/2021, 19:30 Strategy and Resources Committee ,21/09/2021, 19:30 Present