Attendance

Meeting attendance of Councillor Steven McCormick

Earlier - Later
Attendance statistics for Councillor Steven McCormick
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steven McCormick
Date Committee Meeting Attendance
08/04/2021, 19:30 Audit and Scrutiny Committee ,08/04/2021, 19:30 Present
16/02/2021, 19:30 Council ,16/02/2021, 19:30 Present
25/03/2021, 19:30 Council ,25/03/2021, 19:30 Present
20/04/2021, 19:30 Council ,20/04/2021, 19:30 Present
18/05/2021, 19:00 Council ,18/05/2021, 19:00 Present
26/01/2021, 19:30 Environment Committee ,26/01/2021, 19:30 Present
01/06/2021, 19:30 Environment Committee ,01/06/2021, 19:30 Present
25/01/2021, 18:00 Epsom and Walton Downs Conservators ,25/01/2021, 18:00 Present
13/04/2021, 18:00 Epsom and Walton Downs Conservators ,13/04/2021, 18:00 Absent
27/05/2021, 19:30 Licensing and Planning Policy Committee ,27/05/2021, 19:30 Present
14/01/2021, 19:30 Planning Committee ,14/01/2021, 19:30 Present
18/02/2021, 19:30 Planning Committee ,18/02/2021, 19:30 Present
01/04/2021, 19:30 Planning Committee ,01/04/2021, 19:30 Present
22/04/2021, 19:30 Planning Committee ,22/04/2021, 19:30 Present
27/04/2021, 18:30 Planning Committee ,27/04/2021, 18:30 Present
12/05/2021, 19:30 Planning Committee ,12/05/2021, 19:30 Present
17/06/2021, 19:30 Planning Committee ,17/06/2021, 19:30 Apologies, sent representative (nis); Substituted by Councillor John Beckett