Attendance

Meeting attendance of Councillor Phil Neale

Attendance statistics for Councillor Phil Neale
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Phil Neale
Date Committee Meeting Attendance
19/11/2020, 19:30 Audit and Scrutiny Committee ,19/11/2020, 19:30 Present
08/04/2021, 19:30 Audit and Scrutiny Committee ,08/04/2021, 19:30 Present
16/11/2020, 19:30 Community and Wellbeing Committee ,16/11/2020, 19:30 Present
19/01/2021, 19:30 Community and Wellbeing Committee ,19/01/2021, 19:30 Present
18/03/2021, 19:30 Community and Wellbeing Committee ,18/03/2021, 19:30 Present
08/12/2020, 19:30 Council ,08/12/2020, 19:30 Present
16/02/2021, 19:30 Council ,16/02/2021, 19:30 Present
25/03/2021, 19:30 Council ,25/03/2021, 19:30 Present
20/04/2021, 19:30 Council ,20/04/2021, 19:30 Present
26/01/2021, 19:30 Environment Committee ,26/01/2021, 19:30 Present
03/12/2020, 19:00 Licensing and Planning Policy Committee ,03/12/2020, 19:00 Present
21/01/2021, 19:00 Licensing and Planning Policy Committee ,21/01/2021, 19:00 Present
04/03/2021, 19:30 Licensing and Planning Policy Committee ,04/03/2021, 19:30 Present
10/12/2020, 19:30 Planning Committee ,10/12/2020, 19:30 Present as substitute
01/04/2021, 19:30 Planning Committee ,01/04/2021, 19:30 Present as substitute
22/12/2020, 19:00 Strategy and Resources Committee ,22/12/2020, 19:00 Present as substitute