Attendance

Meeting attendance of Councillor Neil Dallen MBE

Attendance statistics for Councillor Neil Dallen MBE
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Dallen MBE
Date Committee Meeting Attendance
23/01/2018, 19:30 Community and Wellbeing Committee ,23/01/2018, 19:30 Present as substitute
28/11/2017, 19:30 Council ,28/11/2017, 19:30 Present
12/12/2017, 19:30 Council ,12/12/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
24/04/2018, 19:30 Council ,24/04/2018, 19:30 Present
15/05/2018, 19:00 Council ,15/05/2018, 19:00 Present
27/03/2018, 19:30 Environment Committee ,27/03/2018, 19:30 Present as substitute
05/12/2017, 19:30 Financial Strategy Advisory Group ,05/12/2017, 19:30 Present
06/02/2018, 19:30 Financial Strategy Advisory Group ,06/02/2018, 19:30 Present
16/01/2018, 14:00 Licensing Hearing Panel ,16/01/2018, 14:00 Present
28/02/2018, 10:00 Licensing Hearing Panel ,28/02/2018, 10:00 Present
14/12/2017, 19:30 Planning Committee ,14/12/2017, 19:30 Apologies, sent representative (nis); Substituted by Councillor Tella Wormington
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Present
22/02/2018, 19:30 Planning Committee ,22/02/2018, 19:30 Present
22/03/2018, 19:30 Planning Committee ,22/03/2018, 19:30 Present
28/11/2017, 19:30 Strategy and Resources Committee ,28/11/2017, 19:30 Present
01/02/2018, 19:30 Strategy and Resources Committee ,01/02/2018, 19:30 Present as substitute
17/04/2018, 19:30 Strategy and Resources Committee ,17/04/2018, 19:30 Present