Attendance

Meeting attendance of Councillor Phil Neale

Attendance statistics for Councillor Phil Neale
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Phil Neale
Date Committee Meeting Attendance
25/07/2024, 19:30 Audit and Scrutiny Committee ,25/07/2024, 19:30 Present
26/09/2024, 19:30 Audit and Scrutiny Committee ,26/09/2024, 19:30 Present
14/11/2024, 19:30 Audit and Scrutiny Committee ,14/11/2024, 19:30 Present
30/07/2024, 19:30 Council ,30/07/2024, 19:30 Present
17/07/2024, 11:00 Licensing (General) Sub-Committee ,17/07/2024, 11:00 Present
21/08/2024, 11:00 Licensing (General) Sub-Committee ,21/08/2024, 11:00 Present
21/11/2024, 12:00 Licensing (General) Sub-Committee ,21/11/2024, 12:00 Present
11/07/2024, 19:30 Licensing and Planning Policy Committee ,11/07/2024, 19:30 Present
24/09/2024, 19:30 Licensing and Planning Policy Committee ,24/09/2024, 19:30 Present
17/10/2024, 19:30 Licensing and Planning Policy Committee ,17/10/2024, 19:30 Present
20/11/2024, 19:30 Licensing and Planning Policy Committee ,20/11/2024, 19:30 Present
27/06/2024, 19:30 Planning Committee ,27/06/2024, 19:30 Expected
10/07/2024, 19:30 Planning Committee ,10/07/2024, 19:30 Present
18/07/2024, 19:30 Planning Committee ,18/07/2024, 19:30 Present
05/09/2024, 19:30 Planning Committee ,05/09/2024, 19:30 Present
03/10/2024, 19:30 Planning Committee ,03/10/2024, 19:30 Present
07/11/2024, 19:30 Planning Committee ,07/11/2024, 19:30 Present
04/06/2024, 19:30 Standards and Constitution Committee ,04/06/2024, 19:30 Present as substitute
19/06/2024, 19:30 Strategy and Resources Committee ,19/06/2024, 19:30 Present
23/07/2024, 19:30 Strategy and Resources Committee ,23/07/2024, 19:30 Present
17/09/2024, 19:30 Strategy and Resources Committee ,17/09/2024, 19:30 Present
12/11/2024, 19:30 Strategy and Resources Committee ,12/11/2024, 19:30 Present