Attendance

Meeting attendance of Councillor Clive Smitheram

Attendance statistics for Councillor Clive Smitheram
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Smitheram
Date Committee Meeting Attendance
08/12/2020, 19:30 Council ,08/12/2020, 19:30 Present
08/09/2020, 18:00 Financial Strategy Advisory Group ,08/09/2020, 18:00 Present
01/12/2020, 18:00 Financial Strategy Advisory Group ,01/12/2020, 18:00 Present
02/02/2021, 18:00 Financial Strategy Advisory Group ,02/02/2021, 18:00 Present
12/11/2020, 19:30 Licensing and Planning Policy Committee ,12/11/2020, 19:30 Present as substitute
03/09/2020, 19:30 Planning Committee ,03/09/2020, 19:30 Present
23/09/2020, 19:30 Planning Committee ,23/09/2020, 19:30 Present
08/10/2020, 19:30 Planning Committee ,08/10/2020, 19:30 Present
05/11/2020, 19:30 Planning Committee ,05/11/2020, 19:30 Present
18/11/2020, 19:30 Planning Committee ,18/11/2020, 19:30 Present
10/12/2020, 19:30 Planning Committee ,10/12/2020, 19:30 Present
14/01/2021, 19:30 Planning Committee ,14/01/2021, 19:30 Present
24/11/2020, 18:30 Shareholder Sub-Committee ,24/11/2020, 18:30 Present
22/09/2020, 19:00 Strategy and Resources Committee ,22/09/2020, 19:00 Present
27/10/2020, 19:00 Strategy and Resources Committee ,27/10/2020, 19:00 Present
17/11/2020, 19:00 Strategy and Resources Committee ,17/11/2020, 19:00 Present
22/12/2020, 19:00 Strategy and Resources Committee ,22/12/2020, 19:00 Apologies, sent representative (nis)
28/01/2021, 19:00 Strategy and Resources Committee ,28/01/2021, 19:00 Present; present for items - 61-69 only