Member |
Attendances |
---|---|
MemberCouncillor Rob Geleit | Attendances1 |
MemberCouncillor Humphrey Reynolds | Attendances0 |
MemberCouncillor Clive Woodbridge | Attendances1 |
MemberCouncillor Graham Jones MBE | Attendances0 |
MemberCouncillor Kim Spickett | Attendances1 |
MemberCouncillor Alison Kelly | Attendances1 |
MemberCouncillor Tony Froud | Attendances1 |
MemberCouncillor Rachel King | Attendances1 |
MemberCouncillor Bernice Froud | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Neil Dallen MBE | Attendances0 |
MemberCouncillor Rob Geleit | Attendances1 |
MemberCouncillor Peter O'Donovan | Attendances1 |
MemberCouncillor Humphrey Reynolds | Attendances1 |
MemberCouncillor Clive Woodbridge | Attendances1 |
MemberCouncillor Kieran Persand | Attendances1 |
MemberCouncillor Shanice Goldman | Attendances1 |
MemberCouncillor Tony Froud | Attendances1 |
MemberCouncillor Robert Leach | Attendances0 |
MemberCouncillor Julie Morris | Attendances1 |
MemberCouncillor Phil Neale | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Beckett | Attendances1 |
MemberCouncillor Kate Chinn | Attendances5 |
MemberCouncillor Neil Dallen MBE | Attendances3 |
MemberCouncillor Liz Frost | Attendances1 |
MemberCouncillor Jan Mason | Attendances4 |
MemberCouncillor Peter O'Donovan | Attendances2 |
MemberCouncillor Humphrey Reynolds | Attendances5 |
MemberCouncillor Clive Woodbridge | Attendances4 |
MemberCouncillor Steven McCormick | Attendances5 |
MemberCouncillor Julian Freeman | Attendances5 |
MemberCouncillor Kim Spickett | Attendances2 |
MemberCouncillor Chris Watson | Attendances2 |
MemberCouncillor Kieran Persand | Attendances1 |
MemberCouncillor Rachel King | Attendances1 |
MemberCouncillor Robert Leach | Attendances1 |
MemberCouncillor Bernie Muir | Attendances2 |
MemberCouncillor Phil Neale | Attendances5 |