Member |
Attendances |
---|---|
MemberCouncillor Neil Dallen MBE | Attendances1 |
MemberCouncillor Hannah Dalton | Attendances2 |
MemberCouncillor Liz Frost | Attendances2 |
MemberCouncillor Jan Mason | Attendances1 |
MemberCouncillor Peter O'Donovan | Attendances0 |
MemberCouncillor Clive Woodbridge | Attendances2 |
MemberCouncillor Steven McCormick | Attendances2 |
MemberCouncillor Alison Kelly | Attendances2 |
MemberCouncillor Alex Coley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Hannah Dalton | Attendances1 |
MemberCouncillor Liz Frost | Attendances1 |
MemberCouncillor Steven McCormick | Attendances1 |
MemberCouncillor Darren Talbot | Attendances0 |
MemberCouncillor Kim Spickett | Attendances1 |
MemberCouncillor Bernie Muir | Attendances1 |
MemberCouncillor Bernice Froud | Attendances0 |
MemberCouncillor Christine Cleveland | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Beckett | Attendances0 |
MemberCouncillor Kate Chinn | Attendances1 |
MemberCouncillor Hannah Dalton | Attendances1 |
MemberCouncillor James Lawrence | Attendances1 |
MemberCouncillor Chris Ames | Attendances1 |
MemberCouncillor Rachel King | Attendances1 |
MemberCouncillor Robert Leach | Attendances1 |
MemberCouncillor Phil Neale | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Beckett | Attendances1 |
MemberCouncillor Kate Chinn | Attendances3 |
MemberCouncillor Lucie McIntyre | Attendances3 |
MemberCouncillor Neil Dallen MBE | Attendances2 |
MemberCouncillor Hannah Dalton | Attendances2 |
MemberCouncillor Steven McCormick | Attendances1 |
MemberCouncillor Graham Jones MBE | Attendances1 |
MemberCouncillor James Lawrence | Attendances2 |
MemberCouncillor Kim Spickett | Attendances1 |
MemberCouncillor Alison Kelly | Attendances2 |
MemberCouncillor Tony Froud | Attendances1 |
MemberCouncillor Robert Leach | Attendances2 |
MemberCouncillor Bernie Muir | Attendances1 |
MemberCouncillor Alex Coley | Attendances2 |
MemberCouncillor Phil Neale | Attendances3 |