Member |
Attendances |
---|---|
MemberCouncillor Steve Bridger | Attendances1 |
MemberCouncillor Jan Mason | Attendances2 |
MemberCouncillor Steven McCormick | Attendances1 |
MemberCouncillor Graham Jones MBE | Attendances0 |
MemberCouncillor Alan Williamson | Attendances1 |
MemberCouncillor James Lawrence | Attendances1 |
MemberCouncillor Chris Ames | Attendances2 |
MemberCouncillor Kim Spickett | Attendances1 |
MemberCouncillor Chris Watson | Attendances1 |
MemberCouncillor Alison Kelly | Attendances1 |
MemberCouncillor Rachel King | Attendances0 |
MemberCouncillor Robert Leach | Attendances1 |
MemberCouncillor Alex Coley | Attendances1 |
MemberCouncillor Christine Howells | Attendances1 |
MemberCouncillor Phil Neale | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Beckett | Attendances0 |
MemberCouncillor Kate Chinn | Attendances1 |
MemberCouncillor Hannah Dalton | Attendances1 |
MemberCouncillor James Lawrence | Attendances1 |
MemberCouncillor Chris Ames | Attendances1 |
MemberCouncillor Rachel King | Attendances1 |
MemberCouncillor Robert Leach | Attendances1 |
MemberCouncillor Phil Neale | Attendances1 |