Member |
Attendances |
---|---|
MemberCouncillor Neil Dallen MBE | Attendances2 |
MemberCouncillor Hannah Dalton | Attendances2 |
MemberCouncillor Liz Frost | Attendances3 |
MemberCouncillor Jan Mason | Attendances1 |
MemberCouncillor Peter O'Donovan | Attendances0 |
MemberCouncillor Clive Woodbridge | Attendances3 |
MemberCouncillor Steven McCormick | Attendances3 |
MemberCouncillor Alison Kelly | Attendances3 |
MemberCouncillor Alex Coley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Hannah Dalton | Attendances1 |
MemberCouncillor Liz Frost | Attendances2 |
MemberCouncillor Steven McCormick | Attendances1 |
MemberCouncillor Darren Talbot | Attendances1 |
MemberCouncillor Kim Spickett | Attendances2 |
MemberCouncillor Bernie Muir | Attendances2 |
MemberCouncillor Bernice Froud | Attendances1 |
MemberCouncillor Christine Cleveland | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Beckett | Attendances1 |
MemberCouncillor Neil Dallen MBE | Attendances1 |
MemberCouncillor Hannah Dalton | Attendances0 |
MemberCouncillor Alison Kelly | Attendances1 |
MemberCouncillor Robert Leach | Attendances0 |
MemberCouncillor Alex Coley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kate Chinn | Attendances3 |
MemberCouncillor Lucie McIntyre | Attendances3 |
MemberCouncillor Neil Dallen MBE | Attendances3 |
MemberCouncillor Hannah Dalton | Attendances2 |
MemberCouncillor Steven McCormick | Attendances2 |
MemberCouncillor Graham Jones MBE | Attendances1 |
MemberCouncillor James Lawrence | Attendances1 |
MemberCouncillor Alison Kelly | Attendances3 |
MemberCouncillor Tony Froud | Attendances1 |
MemberCouncillor Robert Leach | Attendances2 |
MemberCouncillor Bernie Muir | Attendances1 |
MemberCouncillor Alex Coley | Attendances3 |
MemberCouncillor Phil Neale | Attendances3 |