Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Kate Chinn, Julian Freeman, Rob Geleit, Alison Kelly, James Lawrence, Julie Morris, Bernie Muir and Kieran Persand | 8 |
Against | Clive Woodbridge, Arthur Abdulin, John Beckett, Steve Bridger, Christine Cleveland, Neil Dallen, Liz Frost, Tony Froud, Robert Leach, Jan Mason, Steven McCormick, Lucie McIntyre, Phil Neale, Humphrey Reynolds, Kim Spickett, Darren Talbot, Chris Watson and Alan Williamson | 18 |
Abstain | Shanice Goldman | 1 |
Conflict Of Interests | None | 0 |
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Kate Chinn, Julian Freeman, Rob Geleit, Alison Kelly, James Lawrence, Julie Morris, Bernie Muir and Kieran Persand | 8 |
Against | Clive Woodbridge, Arthur Abdulin, John Beckett, Steve Bridger, Christine Cleveland, Neil Dallen, Liz Frost, Tony Froud, Robert Leach, Jan Mason, Steven McCormick, Lucie McIntyre, Phil Neale, Humphrey Reynolds, Kim Spickett, Darren Talbot, Chris Watson and Alan Williamson | 18 |
Abstain | Shanice Goldman | 1 |
Conflict Of Interests | None | 0 |
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Kate Chinn, Rob Geleit, Bernie Muir and Kieran Persand | 4 |
Against | Clive Woodbridge, Arthur Abdulin, John Beckett, Steve Bridger, Christine Cleveland, Neil Dallen, Julian Freeman, Liz Frost, Tony Froud, Shanice Goldman, Alison Kelly, James Lawrence, Robert Leach, Jan Mason, Steven McCormick, Lucie McIntyre, Julie Morris, Phil Neale, Humphrey Reynolds, Kim Spickett, Darren Talbot, Chris Watson and Alan Williamson | 23 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Kate Chinn, Rob Geleit, Bernie Muir and Kieran Persand | 4 |
Against | Clive Woodbridge, Arthur Abdulin, John Beckett, Steve Bridger, Christine Cleveland, Neil Dallen, Liz Frost, Tony Froud, Robert Leach, Jan Mason, Steven McCormick, Lucie McIntyre, Phil Neale, Humphrey Reynolds, Kim Spickett, Darren Talbot, Chris Watson and Alan Williamson | 18 |
Abstain | Julian Freeman, Shanice Goldman, Alison Kelly, James Lawrence and Julie Morris | 5 |
Conflict Of Interests | None | 0 |